Reports — Financial statements
Export statement pack (PDF / Excel)…
MK
Statement of Comprehensive Income
Samco Supermarkets · month ended June 30, 2026 · IFRS for SMEs · IFRS 18-ready presentation · EC$
| Jun 2026 | May 2026 | Var % | Jun 2025 | |
|---|---|---|---|---|
| Revenue | 134,842.00 | 128,410.00 | +5.0% | 101,236.00 |
| Cost of sales | (92,410.00) | (88,205.00) | +4.8% | (70,860.00) |
| Gross profit | 42,432.00 | 40,205.00 | +5.5% | 30,376.00 |
| Staff costs | (14,200.00) | (13,900.00) | +2.2% | (11,050.00) |
| Utilities | (2,410.00) | (2,384.00) | +1.1% | (2,010.00) |
| Depreciation | (1,720.00) | (1,720.00) | 0.0% | (1,720.00) |
| Other operating expenses | (4,600.00) | (4,385.00) | +4.9% | (3,520.00) |
| Operating profit | 19,502.00 | 17,816.00 | +9.5% | 12,076.00 |
| Finance costs | (1,850.00) | (1,850.00) | 0.0% | (2,100.00) |
| Profit before tax | 17,652.00 | 15,966.00 | +10.6% | 9,976.00 |
✓ Every line drills down to journal entries · generated from the append-only journal, never mapped after the fact.